Alterations Price List |
||||
Waist |
Pants |
|||
| Waist In | 12.00 |
Side Seam | 8.00 |
|
| Waist Out | 12.00 |
Side Seam w/pockets | +5.00 |
|
| Add Fabric | 15.00 |
Side Seam w/zipper | +5.00 |
|
| Back Seam | 8.00 |
If hem is effected | +5.00 |
|
| Side Seam | 8.00 |
Hem | 10.00 |
|
| If zipper effected | +5.00 |
Hem w/lining | 15.00 |
|
| Taper sides | 18.00 |
|||
Hips |
Dress |
|||
| Hips In | 8.00 |
Back/Front Seam | 8.00 |
|
| Hips Out | 8.00 |
Back/Front seam zipper | 12.00 |
|
| If zipper effected | +12.00 |
Side Seam | 8.00 |
|
| If hem effected | +12 - 15.00 |
|||
Skirt Hem |
Blouses |
|||
| Straight | 12.00 |
Side Seam | 8.00 |
|
| Straight w/lining | 15.00 |
Hem | 8 - 12.00 |
|
| Full | 18.00 |
Re-design garments | 20.00 + |
|
| Full w/lining | 22.00 |
|||
Jackets |
||||
| Side Seam | 12.00 |
Sleeves | 12.00 |
|
| Side Seam/hem | +5.00 |
Jackets w/lining additional cost | ||
| Side Seam w/under arm | +5.00 |
|||
If you would like to schedule an appointment, please call [404] 284-2094 or book online